The My Weigh Capacity/Readability Chart
...Readability / Accuracy...
| Capacity | 0.002g | 0.01g | 0.05g | 0.1g | 1g | 2g | 10g | 20g | 100g+ |
|---|
| 2g | |||||||||
| 4g | |||||||||
| 7g | |||||||||
| 10g | |||||||||
| 11g | |||||||||
| 30g | |||||||||
| 50g | |||||||||
| 100g | |||||||||
| 120g | |||||||||
| 125g | |||||||||
| 150g | |||||||||
| 200g | |||||||||
| 300g | |||||||||
| 350g | |||||||||
| 400g | |||||||||
| 500g | |||||||||
| 550g | |||||||||
| 600g | |||||||||
| 1000g | |||||||||
| 1200g | |||||||||
| 2000g | |||||||||
| 2500g | |||||||||
| 2600g | |||||||||
| 2610g | |||||||||
| 3000g | |||||||||
| 5000g | |||||||||
| 5500g | |||||||||
| 6000g | |||||||||
| 7000g | |||||||||
| 11000g | |||||||||
| 15000g | |||||||||
| 20000g | |||||||||
| 24000g | |||||||||
| 30000g | |||||||||
| 34000g | |||||||||
| 40000g | |||||||||
| 60000g | |||||||||
| 80000g | |||||||||
| 120000g | |||||||||
| 150000g | |||||||||
| 200000g | |||||||||
| 250000g |


